After 13 races, with the best 7 counting.
After 13 races, best 7 races counting:-
1 Ian Callister V70 325 + 72 age bonus points = 397
2 Moira Hall FV70 309 + 84 = 393
3 Alan Sandford V50 359 + 28 = 387
4 Matt Callister V45 371 +14 = 385
5 Maggie Watkins FV55 336 + 42 = 378
6 Chris Cale V50 340 + 28 = 368
7 Luis Veale V50 325 + 28 + 353
8 Ian Hughes V55 306 + 42 = 348
9 Steve Wilmott V60 268 + 48 = 316 6 races
10 Dave Lawrie V55 269 + 36 = 305 6 races
11 Helen Taylor FV50 286 + 16 = 302 6 races
12 Mike Garrett V50 95 + 8 = 103
13 Paul Bratty V50 94 + 8 = 102
14 Geoff Hall V70 72 + 24 = 96
15 Jayne Farquhar FV50 84 + 8 = 92
16 Karen Gadsby FV45 76 + 4 = 80
17 Nicola Raven FV60 43 + 8 = 51
18 Alan Pilling V70 36 + 12 = 48
19 Dave Corrin V75 33 + 14 = 47
20 Marie Jackson FV60 37 + 8 = 45
21 Kathy Garrett FV45 42 + 2 = 44
2022 IOMVAC FELL RUNNING LEAGUE - Final positions
1 Ian Callister V65 334 + 70 = 404
2 Matt Callister V45 371 + 14 = 385
3 Steve Wilmott V60 319 + 56 = 375
4 Mike Garrett V50 337 + 28 = 365
Chris Cale V50 337 + 28 = 365
6 Ian Hughes V55 319 + 42 = 361
7 Kathy Garrett FV45 322 + 14 = 336
8 Maggie Watkins FV45 281+36 =317
9 Lewis Veale V50 283 + 24 = 307
10 Alan Sandford V50 245 + 20 = 265
11 Haydn Parrick V50 206 + 16 = 222
12 Moira Hall FV70 166 + 48 = 214
13 Oliver O`Meara V50 106 + 8 = 114
14 Robbie Callister V65 92 + 20 = 112
15 Helen Taylor FV45 90 + 4 = 94
16 Gail Sheeley FV55 46 + 6 = 52
17 Geoff Hall V70 36 + 12 = 48
18 Marie Jackson FV60 39 + 8 = 47
19 Nicola Raven FV55 37 + 6 = 43
20 Louise Hollings FV40 36 + 0 = 36
21 Karen Gadsby FV40 35 + 0 = 35
Competitors best 2 short races, best 2 medium races, best 2 long races and best 1 other race establishes their final position.
Short races: St. Johns, Snaefell, Carraghyn and Slieu Ruy.
Medium Races: Ardwhallin, Baldwin Valleys, Slooby Dhoo, The ‘James Coulson’ Laxey and Mt Karrin.
Long races: 1. Manx Mountain Marathon, double points; competitors can consider this as 2 long races. 2. Bradda Fell. 3. Any UK category ‘A’ long fell race before end of September. 4. Half Mountain Half Marathon. 5. Axnfell.
Competitors who complete UK fell races are required to produce race result sheets to be forwarded to Ian Callister. Their times will be worked out as a percentage of the winner’s time. The competitor with the best percentage will get the points for 1st position. The competitor with the worst percentage will get the points for last position etc. This is similar to IOM Veterans’ Road Running Shield.
Points are awarded as follows:-
1st 53 points, 2nd 50 points, 3rd 48, 4th 47, etc...
Veterans over 45, 2 bonus points for each race. Veterans over 50, 4 bonus points for each race. Veterans over 55, 6 bonus points for each race. Veterans over 60, 8 bonus points for each race. Veterans over 65, 10 bonus points for each race.
The runner with the highest points score from their 7 races will win the annual cup. Result sheets to be forwarded to Ian Callister, who will be working out the points. Any further questions to Ian (842137) or craigmount@manx.net
2021 IOMVAC FELL RUNNING LEAGUE - Final Positions
1 Alan Sandford V50 368 plus 28 age bonus points=396
2 Ian Callister V65 313 plus 70 = 386
3 Moira Hall FV70 295 plus 84 = 379
4 Matt Callister V45 362 plus 12 = 374
5 Maggie Watkins FV55 329 plus 42 = 371
6 Chris Cale V50 332 plus 22 =354
7 Steve Wilmott V60 296 plus 56 = 352
8 Nhlanhla Nzama V35 350 plus 0 = 350
9 Lewis Veale V50 320 plus 28 = 348
10 Ian Hughes V55 313 plus 34 = 347
11 Mike Garrett V50 293 plus 24 = 317
12 Geoff Hall V70 239 plus 72 = 311
13 Jayne Farquhar FV50 127 plus 12 = 139
14 Ben Scott V45 106 plus 4 = 110
15 Ray Pitts V65 87 plus 20 = 107
16 Oliver O`Meara V50 96 plus 8 = 104
17 Helen Taylor FV45 95 plus 4 = 99
18 Lee Worsfold V45 92 plus 4 = 96
19 Kathy Lane FV45 90 plus 4 = 94
20 Brian Butler V50 85 plus 8 = 93
21 Dave Lawrie V50 78 plus 8 = 86
22 Richard Shipway V55 50 plus 6 = 56
23 Les Brown V65 43 plus 10 = 53
24 Roger Moughtin V65 41 plus 10 =51
25 Gail Grriffiths FV55 43 plus 6 = 49
26 Simon Cox V70 36 plus 12 = 48
Ian Dunbar V50 44 plus 4 = 48
28 Carol Anstead FV50 40 plus 4 = 44
Alan Pilling V70 32 plus 12 = 44
30 Denise Gimbert FV60 35 plus 8 = 43
Competitors best 2 short races, best 2 medium races, best 2 long races and best 1 other race establishes their final position.
Short races: St. Johns, Snaefell, Carraghyn and Slieu Ruy.
Medium Races: Ardwhallin, Baldwin Valleys, Slooby Dhoo, The ‘James Coulson’ Laxey and Challenge Event.
Long races: 1. Manx Mountain Marathon, double points; competitors can consider this as 2 long races. 2. Bradda Fell. 3. Any UK category ‘A’ long fell race before end of September. 4. Half Mountain Half Marathon. 5. Ellan Vannin.
Competitors who complete UK fell races are required to produce race result sheets to be forwarded to Ian Callister. Their times will be worked out as a percentage of the winner’s time. The competitor with the best percentage will get the points for 1st position. The competitor with the worst percentage will get the points for last position etc. This is similar to IOM Veterans’ Road Running Shield.
Points are awarded as follows:-
1st 53 points, 2nd 50 points, 3rd 48, 4th 47, etc...
Veterans over 45, 2 bonus points for each race. Veterans over 50, 4 bonus points for each race. Veterans over 55, 6 bonus points for each race. Veterans over 60, 8 bonus points for each race. Veterans over 65, 10 bonus points for each race.
The runner with the highest points score from their 7 races will win the annual cup. Result sheets to be forwarded to Ian Callister, who will be working out the points. Any further questions to Ian (842137) or craigmount@manx.net
2020 IOMVAC FELL RUNNING LEAGUE - Final positions
Short races: St. Johns, Carraghyn, Slieu Ruy, and Peel Hill (August).
Medium Races: Ardwhallin, Creg-ny-Baa, Slooby Dhoo, and The ‘James Coulson’ Laxey.
Long races: 1. Manx Mountain Marathon (Cancelled). 2. Bradda Fell. 3. Any UK category ‘A’ long fell race before end of September. 4. Half Mountain Half Marathon (Cancelled). 5. Anxfell. Veteran 65s only have to run 1 long race for which they receive 2 sets of long points.
Competitors who complete UK fell races are required to produce race result sheets to be forwarded to Ian Callister. Their times will be worked out as a percentage of the winner’s time. The competitor with the best percentage will get the points for 1st position. The competitor with the worst percentage will get the points for last position etc. This is similar to IOM Veterans’ Road Running Shield.
Points are awarded as follows:-
1st 53 points, 2nd 50 points, 3rd 48, 4th 47, etc...
Veterans over 45, 2 bonus points for each race. Veterans over 50, 4 bonus points for each race. Veterans over 55, 6 bonus points for each race. Veterans over 60, 8 bonus points for each race. Veterans over 65, 10 bonus points for each race.
The runner with the highest points score from their 7 races will win the annual cup. Result sheets to be forwarded to Ian Callister, who will be working out the points. Any further questions to Ian (842137) or craigmount@manx.net
=======================================
2019 IOMVAC FELL RUNNING LEAGUE CHAMPIONSHIP
Final positions:-
1 Ian Callister V65 414
2 Les Brown V65 387
3 Alan Sandford V45 385
4 Chris Cale V45 376
5 Maggie Watkins LV55 367
6 Ian Hughes V50 359
7 Lewis Veale V45 260
8 Nick Watterson V55 169
9 Moira Hall LV65 166
10 Geoff Hall V65 163
11 Roger Moughton 163
12 Steve Wilmot V50 92
13 Dave Corrin V70 57
14 Christine O`Hanlon LV50 54
15 Andrew Lodge V55 49
16 Alan Pilling V65 48
17 Brian Butler V45 46
Result sheets of UK Fell Races to be forwarded to Ian Callister, who will be working out the points. Ian has agreed to donate a trophy. Any further questions to Ian (842137) or craigmount@manx.net
==============================================================
2018 IOMVAC FELL RUNNING LEAGUE CHAMPIONSHIP
Final Positions
1 Ian Callister V65 396
2 Chris Cale V45 370
3 Maggie Watkins LV55 367
4 Lewis Veale V45 363
5 Alan Sandford V45 220
6 Les Brown V65 166
7 Nick Watterson V55 163
8 Richard Gerrard V45 162
9 Peter Cooper V65 111
10 Moira Hall LV65 107 11 Geoff Hall V65 104
12 Steve Wilmott V50 100
13 Ian Dunbar V40 93
14 Robbie Callister V60 58
15 Dave Corrin V70 58
16 Roger Moughtin V65 56
17 Lee Worsfold V40 53
18 Nhlanhla Nzama V35 53
19 Kevin Vondy V50 52
20 Alison Corlett LV55 46
=======================================================================
2017 IOMVAC FELL RUNNING LEAGUE FINAL POSITIONS
1 Ian Callister V60 350 + 56 age bonus points = 406
2 Maggie Watkins LV50 348 + 32 age bonus points = 380
3 Alan Sandford V45 318 + 12 age bonus points =330
4 Les Brown V60 276 + 48 = 324
5 Lewis Veale V45 302+ 12 = 314
6 Janette Morgan LV55 285 + 26 = 311
7 Lisa Motley LV50 223 + 20 = 2438 Phil Motley V60 188 + 32 = 220
9 Moira Hall LV65 176 + 40 = 216
10 Roger Moughtin V65 139 + 30 = 169
11 Alison Corlett LV50 126 + 12 = 138
12 Peter Cooper V65 97 + 20 = 117
13 Alan Pilling V65 86 + 20 = 106
14 Geoff Hall V65 85 + 20 = 105
15 Dave Corrin V70 46 + 12 = 58
16 Nick Watterson V55 50 + 6 = 56
17 Richard Gerrard V45 53 + 2 = 55
18 Andrew Lodge V55 45 + 6 = 51
19 Dave Lawrie V45 47 + 2 = 49
20 Sue Furner LV55 41 + 6 = 47
Thanks to Ian Callister
2016 - Final league table (20/11/16): HERE
2015 final table, (4/11/2015, after 14 races): HERE
IOMVAC Fell Running League 2015: Final table -> Here
Final 2014 table: HERE
2013 table, so far (23/7/2013, after 8 races): HERE
Final 2012 table: HERE
Final 2011 table: HERE
Final 2010 table: Click here