Veterans' Spring Handicap, Run & Walk, at the NSC in Douglas. |
Thursday 14th April 2016 | Veterans' Spring Handicap, Run & Walk, at the NSC in Douglas. Sponsored by Dursley Stott OBE, Investment Consultant. Open to all Seniors (18+) RESULTS: --> Run <-- --> Walk <-- Held in fine conditions, with sunshine. Thanks to all officials & helpers. Well done. |
Thursday 19th March 2015 | Veterans' Spring Handicap, Run & Walk, at the NSC in Douglas. Sponsored by Dursley Stott OBE, Investment Consultant. Open to all Seniors (18+) |
Thursday 20th March 2014 | Veterans' Spring Handicap, Run & Walk, at the NSC in Douglas. Sponsored by Dursley Stott OBE, Investment Consultant. Open to all Seniors (18+) |
Thursday 11th April 2013 | Veterans' Spring Handicap, Run & Walk, at the NSC in Douglas. Sponsored by Dursley Stott OBE, Investment Consultant. Open to all Seniors (18+) RESULTS --> Walk <-- and --> Run <-- |
Thursday 17th March 2011 | Veterans' Spring Handicap, 10km Run & 5km Walk, at the NSC in Douglas. Sponsored by Dursley Stott OBE, Investment Consultant. Open to all Seniors (18+) RESULTS: .... Walk here .... Run here |
Thursday 8th April 2010 | Veterans' Spring Handicap, 10km Run & 5km Walk, at the NSC in Douglas. Sponsored by Dursley Stott OBE, Investment Consultant. Open to all Seniors (18+) RESULTS: .... HERE |
SPRING HANDICAP - RUN - MARCH 2006
POSITION | NAME | H'CAP TIME | ACTUAL TIME |
1 | ALAN HOLLINGSWORTH | 52mins 29secs | 41mins 29secs |
2 | LYNNE QUINE | 52. 35 | 52. 35 |
3 | GARETH EVANS | 58. 04 | 45. 04 |
4 | ALAN PILLING | 58. 08 | 44. 08 |
5 | ALAN KELLY | 58. 28 | 45. 28 |
6 | DAVE QUINE | 59. 18 | 52. 18 |
7 | GAIL GRIFFITHS | 59. 19 | 42. 19 |
8 | MOIRA HALL | 59. 27 | 50. 27 |
9 | NIGEL SINCLAIR | 59. 40 | 38. 40 |
10 | ROB GILLANDERS | 59. 49 | 42. 09 |
11 | RICHARD RADCLIFFE | 59. 59 | 36. 49 |
12 | PAUL CUBBON | 60. 06 | 36. 56 |
13 | STEVE WILLMOTT | 60. 10 | 49. 10 |
14 | IAN CRAWFORD | 60. 27 | 39. 27 |
15 | SUE ACKROYD | 60. 29 | 53. 29 |
16 | LES BROWN | 60. 35 | 41. 35 |
17 | MARTIN BELL | 60. 44 | 46. 44 |
18 | GEOFF HALL | 60. 49 | 54. 49 |
19 | KEVIN VONDY | 61. 03 | 36. 03 |
20 | PHIL MOTLEY | 61. 09 | 41. 09 |
21 | GARRY ROSS | 61. 11 | 46. 11 |
22 | PETER COOPER | 61. 18 | 40. 18 |
23 | TANYA SANDERSON | 61. 31 | 50. 31 |
24 | VERA JONES | 61. 36 | 61. 36 |
25 | STEPHEN BROWN | 61. 59 | 39. 59 |
SPRING HANDICAP - WALK - MARCH 2006
POSITION | NAME | H'CAP TIME | ACTUAL TIME |
1 | IAN CALLISTER | 36mins 55secs | 27mins 55secs |
2 | BRIDGET KANEEN | 36. 58 | 26. 58 |
3 | LIZ CORRAN | 37. 10 | 27. 50 |
4 | DOUG ALLAN | 37. 17 | 28. 17 |
5 | BRENDA CHARLTON | 37. 38 | 37. 38 |
6 | SARAH GOLDSMITH | 38. 04 | 36. 04 |
7 | LISA MOTLEY | 38. 18 | 31. 48 |
8 | JOHN CANNELL | 38. 42 | 33. 12 |
9 | JOHN STUBBS | 39. 39 | 31. 39 |
10 | ALAN KINVIG | 39. 55 | 34. 25 |